Skip to product information
ZTE A76
G$32,000.00
Specifications of ZTE Blade A76
General Information
| Operating System : | Android v15 |
|---|
Performance
| Chipset : | Unisoc T8300 |
|---|---|
| CPU Cores : | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Architecture : | 64 bit ( 6 nm ) |
| Graphics : | Mali-G57 MP2 |
| RAM : | 4 GB |
Display
| Display Type : | IPS LCD |
|---|---|
| Screen Size : | 6.75 inches (17.15 cm) |
| Resolution : | 720 x 1612 pixels |
| Aspect Ratio : | 20:9 |
| Pixel Density : | 262 ppi |
| Screen To Body Ratio : | 89.3% |
| Screen Protection : | Mohs level 4 |
| Bezel-Less Display : | Waterdrop notch |
| Touch Screen : | Capacitive Touchscreen, Multi-touch |
| Refresh Rate : | 90 Hz |
Design
| Height : | 163.6 mm |
|---|---|
| Width : | 74.9 mm |
| Thickness : | 8.6 mm |
| Colours : | Black, Blue |
| Waterproof : | IP54 dust protected and water resistant (water splashes) |
Camera
Main Camera
| Camera Setup : | Dual |
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.8, 27mm (wide) focal length ) |
| Depth Camera : | 2 MP |
| Autofocus : | Yes |
| Flash : | LED Flash |
| Camera Features : | HDR |
| Video Recording : | 4K@30fps 1080p@30fps |
Selfie Camera
| Camera Setup : | Single |
|---|---|
| Selfie Camera Resolution : | 8 MP |
| Video Recording : | 1080p@30fps |
Battery
| Battery Capacity : | 5000 mAh |
|---|---|
| Removable: | No |
| USB Type-C : | USB Type-C |
Storage
| Internal Memory : | 128 GB |
|---|---|
| Expandable Memory: | No |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano |
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands |
| VoLTE : | Yes |
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth : | Yes |
| GPS : | GPS |
| NFC : | Yes |
| USB Connectivity : | USB 2.0, Mass storage device, USB charging |
Multimedia
| Loudspeaker: | Yes |
|---|---|
| Audio Jack: | 3.5 mm |